Japan National Railways (JNR) steam locomotives here refers to steam locomotives manufactured or converted by Japan's national railroads during the 50 years from 1910 to the beginning of 1960. The locomotive types, named according to the type nomenclature revised in 1928, range from B20 to D62, as well as including types 8620 and 9600. The first railroad in Japan was opened to traffic in 1872, and the year 2022 marks the 150th anniversary of the opening of the first railroad in Japan. The initial steam locomotives were imported from England, Germany, and the United States. Gradually, railway-related technology was accumulated domestically, and by the end of the 19th century, it was possible to manufacture domestic locomotives by imitating foreign-made locomotives. Then, by the 1920s, Japan was able to stop importing foreign locomotives and manufacture locomotives entirely domestically. Gradually, a uniquely Japanese style (appearance) was established from the foreign style. When railroads were the center of transportation, steam locomotives were the mainstay. But nowadays, new trains built with new technology, such as the bullet train, have become the mainstream, and steam locomotives have ceased to play their role. However, dynamically preserved locomotives (refers to locomotives that have been preserved in a ready-to-operate state, and/or are still running today) in various locations serve the role of passing on the technology of the past, as well as serving as a reminder of people's nostalgia. And steam locomotives that are statically preserved (refers to locomotives that are preserved in a way that does not allow them to be immediately operated, and/or that are simply on display) in parks and other locations are still a familiar sight. (Note: The names of Japan's national railroads have changed with the times, but here they are referred to as Japan National Railways (JNR).) |
class | wheel arrangement |
built | origin/builder | total built |
|
B20 | 0-4-0T | 1944-1947 | JNR Kouriyama Works,Tateyama | 15 | |
C10 | 2-6-4T | 1930 | Kawasaki,KSK | 23 | |
C11 | 2-6-4T | 1932-1947 | Kawasaki,KSK,Hitachi,Nippon | 381 | |
C12 | 2-6-2T | 1932-1947 | Kawasaki,KSK,Hitachi,Nippon,Mitsubishi | 293 | |
E10 | 2-10-4T | 1947 | KSK | 5 | |
8620 | 2-6-0 | 1914-1929 | Kawasali,KSK,Hitachi,Nippon,Mitsubishi | 672 | |
C50 | 2-6-0 | 1929-1933 | Kawasaki,KSK,Hitachi,Nippon,Mitsubishi | 154 | |
C51 | 4-6-2 | 1919-1928 | JNR Hamamatsu Works,KSK,Mitsubishi | 289 | |
C52 | 4-6-2 | 1925 | Alco USA | 6 | |
C53 | 4-6-2 | 1928-31 | Kawasaki,KSK | 97 | |
C54 | 4-6-2 | 1931-1932 | Kawasaki,KSK | 17 | |
C55 | 4-6-2 | 1935-1937 | Kawasaki,KSK,Hitachi,Mitsubishi | 62 | |
C56 | 4-6-0 | 1935-1939 | Kawasaki,KSK,Hitachi,Mitsubishi,Nippon | 160 | |
C57 | 4-6-2 | 1937-1946 | Kawasaki,KSK,Hitachi,Mitsubishi | 201 | |
C58 | 2-6-2 | 1938-1947 | Kawasaki,KSK | 427 | |
C59 | 4-6-2 | 1941-1945 | Kawasaki,KSK,Hitachi | 173 | |
C60 | 4-6-4 | 1953-1961 | (rebuilt);JNR Hamamatsu Works, JNR Kouriyama Works |
47 | |
C61 | 4-6-4 | 1947-1949 | (rebuilt);Mitsubishi,Hitachi | 33 | |
C62 | 4-6-4 | 1948-1949 | (rebuilt);Kawasaki,KSK,Hitachi | 49 | |
9600 | 2-8-0 | 1913-1925 | Kawasaki,KSK,JNR Kokura Works | 770 | |
D50 | 2-8-2 | 1923-1931 | Kawasaki,KSK,Hitachi,Nippon | 380 | |
D51 | TYPE 1 | 2-8-2 | 1936-1944 | Kawasaki,KSK,Hitachi,Nippon,Mitsubishi,JNR Naebo Works, JNR Tsuchizaki Works,JNR Kouriyama Works,JNR Oomiya Works, JNR Nagano Works,JNR Hamamatsu Works,JNR Takatori Works, JNR Kokura Works |
1115 |
TYPE 2 | |||||
TYPE 3 | |||||
TYPE 4 | |||||
D52 | 2-8-2 | 1943-1945 | Kawasaki,KSK,Hitachi,Nippon,Mitsubishi, JNR Hamamatsu Works,JNR Takatori Works |
285 | |
D60 | 2-8-4 | 1951-1956 | (rebuilt);JNR Nagano Works, JNR Hamamatsu Works,JNR Tsuchizaki Works |
78 | |
D61 | 2-8-4 | 1959-1961 | (rebuilt);JNR Kouriyama Works,JNR Hamamatsu Works | 6 | |
D62 | 2-8-4 | 1950-1951 | (rebuilt);JNR Hamamatsu Works | 20 |